| Property | Value |
|---|---|
| Operating System | Windows 10 amd64 10.0 |
| Tool Version | 25.2p0 |
| Profile Creator | developer |
| Profile Creation Date | 2025-06-24 15:57:00 |
| Profile Modifier | developer |
| Profile Modification Date | 2025-06-25 15:36:34 |
| Profile Pre-Release | true |
| Profile Path | C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\test\seat_heating_control.epx |
| Property | Value |
|---|---|
| Last change (Test Project) | [2025-06-25 15:35:36+02:00] Thabo Krick: added test and fixed temp stage bug in model (hash: 3df28239) |
| Property | Value |
|---|---|
| Creator | nabilekhoury |
| Import Date | 2025-06-25 15:38:59 |
| Matlab Version | Matlab 24.2 (R2024b) |
| Simulink Version | Simulink 24.2 (R2024b) |
| Model Creation Date | 2021-06-15 12:12:58 |
| Model Version | 12.17 |
| Model File | file:/C:/actions-runner/_work/smart-testing-genai/smart-testing-genai/model/seat_heating_control.slx |
| Init Script | file:/C:/actions-runner/_work/smart-testing-genai/smart-testing-genai/model/init.m |
| Additional Model Information | |
| Parameters | ON |
| Visibility | BLACK_BOX |
| ReuseExistingCode | false |
| Property | Value |
|---|---|
| Creator | developer |
| Import Date | 2025-06-25 15:39:00 |
| Source Code Files | C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model\seat_heating_control_ert_rtw\button_to_temp_stage.c C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model\seat_heating_control_ert_rtw\check_conditions.c C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model\seat_heating_control_ert_rtw\coil_led_control.c C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model\seat_heating_control_ert_rtw\seat_heating_control.c |
| Include Paths | C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model C:\actions-runner\_work\smart-testing-genai\smart-testing-genai\model\seat_heating_control_ert_rtw C:\Program Files\MATLAB\R2024b\extern\include C:\Program Files\MATLAB\R2024b\simulink\include C:\Program Files\MATLAB\R2024b\rtw\c\src C:\Program Files\MATLAB\R2024b\rtw\c\src\ext_mode\common C:\Program Files\MATLAB\R2024b\rtw\c\ert |
| Pre-Processor Definitions | |
| Host Compiler | MinGW64 Compiler (C) (8.1.0) |
| Compliance Mode | C99 |
| Flush-to-Zero Status | Deactivated |
| Property | Value |
|---|---|
| Last change (Model) | [2025-06-25 15:35:36+02:00] Thabo Krick: added test and fixed temp stage bug in model (hash: 3df28239) |
| Property | Value |
|---|---|
| -Infinity | -Infinity |
| Infinity | Infinity |
| NaN | NaN |
| Property | Value |
|---|---|
| Scope | seat_heating_control |
| Child Scopes | button_to_temp_stage, check_conditions, coil_led_control |
| Property | Value |
|---|---|
| Baseline Name | Head / Current |
| Baseline Revision | Current |
| Description column | Description |
| Host | http://polarion03.prom.local |
| Last import date | 2025-06-25 |
| Name column | Title |
| Port | 80 |
| Project URL | http://polarion03.prom.local/polarion/redirect/project/seatheater |
| Work Item Types | Requirement |
| SL MIL: | 100% Passed | |
| SIL: | 100% Passed |
| Check | Name | Kind | Data type | Resolution | Offset | Relative tolerance [%] | Absolute tolerance [Unit] | Lead tolerance [s] | Lag tolerance [s] |
|---|---|---|---|---|---|---|---|---|---|
| LEDFeedback(1) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(2) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(3) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Set_Heating_Coil | Output | uint8 | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Check | Name | Kind | Data type | Resolution | Offset | Relative tolerance [%] | Absolute tolerance [Unit] | Lead tolerance [s] | Lag tolerance [s] |
|---|---|---|---|---|---|---|---|---|---|
| TemperatureStage | Output | uint8 | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Check | Name | Kind | Data type | Resolution | Offset | Relative tolerance [%] | Absolute tolerance [Unit] | Lead tolerance [s] | Lag tolerance [s] |
|---|---|---|---|---|---|---|---|---|---|
| SystemActive | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Check | Name | Kind | Data type | Resolution | Offset | Relative tolerance [%] | Absolute tolerance [Unit] | Lead tolerance [s] | Lag tolerance [s] |
|---|---|---|---|---|---|---|---|---|---|
| LEDFeedback(1) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(2) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(3) | Output | boolean | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Set_Heating_Coil | Output | uint8 | 2^0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TestCase | Length | Requirement (report base) | Scope | Folder | Result (SL MIL) | Result (SIL) | |
|---|---|---|---|---|---|---|---|
| Seat Heating Control Test | 21 |
Activation Conditions
Heating Cycle High Heating Initial Request Low Heating Medium Heating No Heating Reactivation |
seat_heating_control | Default Test Cases |
Passed
|
Passed
|
| Requirement ID | Description | Test Cases | Covered | Passed (SL MIL) | Passed (SIL) |
|---|---|---|---|---|---|
| Activation Conditions | The system shall only be active while the following conditions are met: - the seat is occupied - the power status reads OK - there is no error (error flag: 0) | 1 |
Covered
|
100% | 100% |
| Heating Cycle | When active, the system shall cycle through the temperature stages and move from one stage to the next on each button press: - high temperature - medium temperature - low temperature - no heating | 1 |
Covered
|
100% | 100% |
| High Heating | When the system is active and is in the HIGH temperature stage: - it shall request the high temperature level based on the parameter "TempStg_High" - all three LEDs shall be enabled | 1 |
Covered
|
100% | 100% |
| Initial Request | When the system is active but the button has not been pressed it shall initially be in the NO HEATING temperature stage | 1 |
Covered
|
100% | 100% |
| Low Heating | When the system is active and is in the LOW temperature stage: - it shall request the low temperature level based on the parameter "TempStg_Low" - only the first LED shall be enabled | 1 |
Covered
|
100% | 100% |
| Medium Heating | When the system is active and is in the MEDIUM temperature stage: - it shall request the medium temperature level based on the parameter "TempStg_Med" - only the first two LEDs shall be enabled | 1 |
Covered
|
100% | 100% |
| No Heating | When the system is active and is in the NO HEATING temperature stage: - it shall request no temperature - all LEDs shall be disabled | 1 |
Covered
|
100% | 100% |
| Reactivation | When the system is reactivated (activation conditions are once again met) it shall return to the same temperature stage that was active before. | 1 |
Covered
|
100% | 100% |
| Properties | Handled | Covered | Unreachable (n/inf) | Justified | |||||
|---|---|---|---|---|---|---|---|---|---|
| Statement (STM) | 31 | 31 | 100.0% | 31 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Decision/Branch (D) | 18 | 18 | 100.0% | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Condition (C) | 32 | 30 | 93.8% | 30 | 93.8% | 0 | 0.0% | 0 | 0.0% |
| C/DC and MC/DC (MCDC) | 58 | 56 | 96.6% | 56 | 96.6% | 0 | 0.0% | 0 | 0.0% |
| Function (F) | 4 | 4 | 100.0% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Function Call (FC) | 3 | 3 | 100.0% | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Switch-Case (SC) | 4 | 4 | 100.0% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Relational Operator (RO) | 30 | 27 | 90.0% | 24 | 80.0% | 3 | 10.0% | 0 | 0.0% |
| Properties | Handled | Covered | Unreachable (n/inf) | Justified | |||||
|---|---|---|---|---|---|---|---|---|---|
| Division By Zero (DZ) | 0 | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a |
| Downcast (CA) | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% | 0 | 0.0% |
| Array out of Bounds (AOB) | 3 | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% |
| Name | Scopes | Status |
|---|---|---|
| SL MIL vs SIL | seat_heating_control | Passed |
| Name | Length | Result | |
|---|---|---|---|
| #1 |
:
SL MIL_Seat Heating Control Test : SIL_Seat Heating Control Test |
21 | Passed |
| #2 |
:
SL MIL_SV_ATG_1 : SIL_SV_ATG_1 |
3 | Passed |
| #3 |
:
SL MIL_SV_ATG_2 : SIL_SV_ATG_2 |
8 | Passed |
| Check | Name | Kind | Data Type | Resolution | Offset | Rel. Tolerance | Abs. Tolerance | Lead Tolerance | Lag Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| LEDFeedback(1) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(1) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(2) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(2) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(3) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| LEDFeedback(3) | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| Set_Heating_Coil | Output | uint8 | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| Set_Heating_Coil | Output | uint8 | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| SystemActive | Output | boolean | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | |
| TemperatureStage | Output | uint8 | 2^0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 |
| Properties | Handled | Covered | Unreachable (n/inf) | Justified | |||||
|---|---|---|---|---|---|---|---|---|---|
| Statement (STM) | 31 | 31 | 100.0% | 31 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Decision/Branch (D) | 18 | 18 | 100.0% | 18 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Condition (C) | 32 | 32 | 100.0% | 32 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| C/DC and MC/DC (MCDC) | 58 | 58 | 100.0% | 58 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Function (F) | 4 | 4 | 100.0% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Function Call (FC) | 3 | 3 | 100.0% | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Switch-Case (SC) | 4 | 4 | 100.0% | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Relational Operator (RO) | 30 | 30 | 100.0% | 27 | 90.0% | 3 | 10.0% | 0 | 0.0% |
| Properties | Handled | Covered | Unreachable (n/inf) | Justified | |||||
|---|---|---|---|---|---|---|---|---|---|
| Division By Zero (DZ) | 0 | 0 | n/a | 0 | n/a | 0 | n/a | 0 | n/a |
| Downcast (CA) | 4 | 4 | 100.0% | 0 | 0.0% | 4 | 100.0% | 0 | 0.0% |
| Array out of Bounds (AOB) | 3 | 3 | 100.0% | 0 | 0.0% | 3 | 100.0% | 0 | 0.0% |